Michael Jordan vs Kobe Bryant
Michael Jordan (SG, 2003)
vs
Kobe Bryant (SG, 2016)
Career Stats
| Stat | Michael Jordan | Kobe Bryant |
| Points (PPG) | 30.1 | 25 |
| Rebounds (RPG) | 6.2 | 5.2 |
| Assists (APG) | 5.3 | 4.7 |
| Steals (SPG) | 2.3 | 1.4 |
| Blocks (BPG) | 0.8 | 0.5 |
| Turnovers | 2.7 | 3 |
| FG% | 49.7% | 44.7% |
| 3P% | 32.7% | 32.9% |
| FT% | 83.5% | 83.7% |
| Games Played | 1072 | 1346 |
Advanced Metrics
| Metric | Michael Jordan | Kobe Bryant |
| PER | 27.9 | 22.9 |
| Win Shares | 213.9 | 172.6 |
| Championships | 6 | 5 |
| MVP Awards | 5 | 1 |
Skill Ratings
| Skill | Michael Jordan | Kobe Bryant |
| Scoring | 89 | 81 |
| Playmaking | 46 | 39 |
| Rebounding | 48 | 41 |
| Defense | 98 | 60 |
| Shooting | 74 | 71 |
| Versatility | 58 | 67 |
The Verdict
Michael Jordan was the superior scorer, averaging 30.1 PPG vs 25 PPG. Michael Jordan earned 6 championships vs Kobe Bryant's 5.