Stephen Curry vs Michael Jordan
Stephen Curry (PG, Active)
vs
Michael Jordan (SG, 2003)
Career Stats
| Stat | Stephen Curry | Michael Jordan |
| Points (PPG) | 24.8 | 30.1 |
| Rebounds (RPG) | 4.7 | 6.2 |
| Assists (APG) | 6.3 | 5.3 |
| Steals (SPG) | 1.5 | 2.3 |
| Blocks (BPG) | 0.3 | 0.8 |
| Turnovers | 3.1 | 2.7 |
| FG% | 47.1% | 49.7% |
| 3P% | 42.2% | 32.7% |
| FT% | 91.2% | 83.5% |
| Games Played | 1069 | 1072 |
Advanced Metrics
| Metric | Stephen Curry | Michael Jordan |
| PER | 23.4 | 27.9 |
| Win Shares | 147.4 | 213.9 |
| Championships | 4 | 6 |
| MVP Awards | 2 | 5 |
Skill Ratings
| Skill | Stephen Curry | Michael Jordan |
| Scoring | 85 | 89 |
| Playmaking | 50 | 46 |
| Rebounding | 37 | 48 |
| Defense | 56 | 98 |
| Shooting | 86 | 74 |
| Versatility | 61 | 58 |
The Verdict
Michael Jordan was the superior scorer, averaging 30.1 PPG vs 24.8 PPG. Michael Jordan leads with 6 rings vs Stephen Curry's 4.