Wilt Chamberlain vs Bill Russell
Wilt Chamberlain (C, 1973)
vs
Bill Russell (C, 1969)
Career Stats
| Stat | Wilt Chamberlain | Bill Russell |
| Points (PPG) | 30.1 | 15.1 |
| Rebounds (RPG) | 22.9 | 22.5 |
| Assists (APG) | 4.4 | 4.3 |
| Steals (SPG) | 0 | 0 |
| Blocks (BPG) | 0 | 0 |
| Turnovers | 0 | 0 |
| FG% | 54.0% | 44.0% |
| 3P% | 0.0% | 0.0% |
| FT% | 51.1% | 56.1% |
| Games Played | 1045 | 963 |
Advanced Metrics
| Metric | Wilt Chamberlain | Bill Russell |
| PER | 26.2 | 18.9 |
| Win Shares | 247.2 | 163.4 |
| Championships | 2 | 11 |
| MVP Awards | 4 | 5 |
Skill Ratings
| Skill | Wilt Chamberlain | Bill Russell |
| Scoring | 78 | 58 |
| Playmaking | 82 | 82 |
| Rebounding | 100 | 100 |
| Defense | 1 | 1 |
| Shooting | 25 | 21 |
| Versatility | 25 | 26 |
The Verdict
Wilt Chamberlain was the superior scorer, averaging 30.1 PPG vs 15.1 PPG. Bill Russell leads with 11 rings vs Wilt Chamberlain's 2.